
| Sr. No. | Particulars | Web Link |
|---|---|---|
| 1 | Details of its business | https://www.vistaarfinance.com/ |
| 2 | Composition of the Board | https://www.vistaarfinance.com/about-us#team |
| 3 | Financial information including:
| |
| 6 | Contact information of designated officials responsible for investor grievances | https://www.vistaarfinance.com/reach-us |
| 7 | Email address for grievance redressal | https://www.vistaarfinance.com/reach-us |
| 8 | Debenture trustees with full contact details | https://www.vistaarfinance.com/reach-us |
| 9 | Reports, notices, proceedings, etc. concerning non-convertible securities | https://www.vistaarfinance.com/legal-and-compliance#policy |
| 10 | Compliance reports filed by the listed entity | NA |
| 11 | Info regarding:
| a) None b) None |
| 13 | All credit ratings obtained and updated after revision | https://www.vistaarfinance.com/investors#performance |
| 14 | Statements of deviation or variation under regulation 52(7)/(7A) | https://www.vistaarfinance.com/legal-and-compliance#policy |
| 15 | Annual return under section 92 of the Companies Act, 2013 | https://www.vistaarfinance.com/investors#performance |
| Sr. No. | Particulars | Web Link |
|---|---|---|
| 1 | Details of its business | https://www.vistaarfinance.com/ |
| 2 | Composition of the Board | https://www.vistaarfinance.com/about-us#team |
| 3 | Financial information including:
| |
| 6 | Contact information of designated officials responsible for investor grievances | https://www.vistaarfinance.com/reach-us |
| 7 | Email address for grievance redressal | https://www.vistaarfinance.com/reach-us |
| 8 | Debenture trustees with full contact details | https://www.vistaarfinance.com/reach-us |
| 9 | Reports, notices, proceedings, etc. concerning non-convertible securities | https://www.vistaarfinance.com/legal-and-compliance#policy |
| 10 | Compliance reports filed by the listed entity | NA |
| 11 | Info regarding:
| a) None b) None |
| 13 | All credit ratings obtained and updated after revision | https://www.vistaarfinance.com/investors#performance |
| 14 | Statements of deviation or variation under regulation 52(7)/(7A) | https://www.vistaarfinance.com/legal-and-compliance#policy |
| 15 | Annual return under section 92 of the Companies Act, 2013 | https://www.vistaarfinance.com/investors#performance |
